<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oes Tsetnoc &#187; Contest Daily</title>
	<atom:link href="http://www.oestsetnocs.com/category/contest-daily/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oestsetnocs.com</link>
	<description>Oes Tsetnoc SEO contest entry by Evil Science</description>
	<lastBuildDate>Mon, 16 Aug 2010 09:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oes Tsetnoc 2nd place</title>
		<link>http://www.oestsetnocs.com/oes-tsetnoc-2nd-place/</link>
		<comments>http://www.oestsetnocs.com/oes-tsetnoc-2nd-place/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:00:57 +0000</pubDate>
		<dc:creator>Hellas</dc:creator>
				<category><![CDATA[Contest Daily]]></category>
		<category><![CDATA[Oes Tsetnoc]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[finished]]></category>
		<category><![CDATA[oes tsetnocs]]></category>
		<category><![CDATA[second place]]></category>

		<guid isPermaLink="false">http://www.oestsetnocs.com/?p=123</guid>
		<description><![CDATA[Oes Tsetnoc SEO contest finished almost 15 days ago. Because lack of time I did not announced it earlier. My entry finished on position 2. Number one did really amazing job and probably if I was active (worked only for a 30 days in contest) it would be really hard to take first place against him. He managed 25k backlinks and me thanks to my friend with minimal effort easily passed 15k backlinks. After the win in Sulumits Retsambew and second place here, I think I wll let few months pass before I enter to another SEO contest. Those who wonder what I did check the www.sulumitsretsambew.org and read the frontpage article there. More or Less I did the same job but in much smaller ammount. One interesting thing is that this blog gained PR4 with less backlinks then Sulumits blog. Over and out, Zeljko Ascic p.s. I now have [...]]]></description>
		<wfw:commentRss>http://www.oestsetnocs.com/oes-tsetnoc-2nd-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten days until Oes Tsetnoc finish</title>
		<link>http://www.oestsetnocs.com/ten-days-until-oes-tsetnoc-finish/</link>
		<comments>http://www.oestsetnocs.com/ten-days-until-oes-tsetnoc-finish/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 10:47:45 +0000</pubDate>
		<dc:creator>Hellas</dc:creator>
				<category><![CDATA[Contest Daily]]></category>
		<category><![CDATA[Oes Tsetnoc]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.oestsetnocs.com/?p=121</guid>
		<description><![CDATA[There is ten days until Oes Tsetnoc finish line. Currently my entry is on  second position and we hold it for most of the contest time. Last month I was not active in the contest mainly because of burn out effect (two contests in a row) and partly because of job. I simply did not had time to spend it on Oes Tsetnoc and that certainly showed off. However, second place is not bad too, especially if we consider that I only did some link building through the first month, and later I just published few blogposts from time to time&#8230; OesTsetnoc.com  is still on the top and I can say well deserved position. Google show only 552.000 results which means that I am not the only one who was lazy in Oes Tsetnoc. Sulumits in this time had over 1.5 million results on Google. At the end of the [...]]]></description>
		<wfw:commentRss>http://www.oestsetnocs.com/ten-days-until-oes-tsetnoc-finish/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>First or not in Oes Tsetnoc</title>
		<link>http://www.oestsetnocs.com/first-or-not-in-oes-tsetnoc/</link>
		<comments>http://www.oestsetnocs.com/first-or-not-in-oes-tsetnoc/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:22:18 +0000</pubDate>
		<dc:creator>Hellas</dc:creator>
				<category><![CDATA[Contest Daily]]></category>
		<category><![CDATA[Oes Tsetnoc]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://www.oestsetnocs.com/?p=117</guid>
		<description><![CDATA[Many people in last 10 days congratulated me on first place, yet I constantly saw another Oes Tsetnoc entry in the official result board. I decided to check out what is going on. I knew that problem are various geographic locations, but I thought Google NCR will show the results on the same way to all people. When I tried my search from US web proxy, I finally get to see my site on second place and on top of that Google Webmasters said that my Oes Tsetnocs is second for “Oes Tsetnoc” term. All that means that results are valid, and that this entry is not first, but that given search string don’t disregard geographic location and that it favor search from United States. Now I need to figure how to overwhelm this and convince Google that no matter from where you search it show my site first. So [...]]]></description>
		<wfw:commentRss>http://www.oestsetnocs.com/first-or-not-in-oes-tsetnoc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Page Rank Update</title>
		<link>http://www.oestsetnocs.com/google-page-rank-update/</link>
		<comments>http://www.oestsetnocs.com/google-page-rank-update/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 12:37:34 +0000</pubDate>
		<dc:creator>Hellas</dc:creator>
				<category><![CDATA[Contest Daily]]></category>
		<category><![CDATA[Oes Tsetnoc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.oestsetnocs.com/?p=113</guid>
		<description><![CDATA[Yesterday began periodic Google page rank update. This Oes Tsetnoc site got PR 3 which is big reward for my efforts in the first month of this search engine optimization contest. Site position on serps is in dispute, because official results are showing that we are on second place, however many of my friends saying that they see me in first place. Me personally when looking logged out from Google see first position. Hope that until end of the contest I will gain authority that we will be first without regional differences. Google show 168 000 indexed page which means that we will not pass even 500 000 indexed pages until end of the Oes Tsetnoc seo contest.]]></description>
		<wfw:commentRss>http://www.oestsetnocs.com/google-page-rank-update/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Oes Tsetnoc Statistic for the last 42 days</title>
		<link>http://www.oestsetnocs.com/oes-tsetnoc-statistic-for-the-last-42-days/</link>
		<comments>http://www.oestsetnocs.com/oes-tsetnoc-statistic-for-the-last-42-days/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:12:01 +0000</pubDate>
		<dc:creator>Hellas</dc:creator>
				<category><![CDATA[Contest Daily]]></category>
		<category><![CDATA[Oes Tsetnoc]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[statistic]]></category>

		<guid isPermaLink="false">http://www.oestsetnocs.com/?p=111</guid>
		<description><![CDATA[42 days passed in Oes Tsetnoc search engine optimization contest. My site position vary between the first two places. Oes Tsetnoc com is tough competitor. However main reason for not doing this better is because I don’t work on this entry. Last time I did something here was 20 days ago. Anyway since probably competition is lazy too we are keeping so strong positions. Google show 137 000 indexed pages, which is very bad result at this point of competition. Remember, 20 days ago we had 100 000 indexed pages. Here is some statistic for this site in the last 42 days: Position on Google currently: 1 Alexa page rank (which is pointless btw): 476 106 Indexed pages on Google: 110 Backlinks on Google: 2 408 Yahoo backlinks: 5 672 Unique Visitors: 1 456 Page views: 2 492 Avg. Time on Site: 3.02 Mostly, visitors are coming from these countries: [...]]]></description>
		<wfw:commentRss>http://www.oestsetnocs.com/oes-tsetnoc-statistic-for-the-last-42-days/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Long Time No See</title>
		<link>http://www.oestsetnocs.com/long-time-no-see/</link>
		<comments>http://www.oestsetnocs.com/long-time-no-see/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:08:24 +0000</pubDate>
		<dc:creator>Hellas</dc:creator>
				<category><![CDATA[Contest Daily]]></category>
		<category><![CDATA[Oes Tsetnoc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.oestsetnocs.com/?p=108</guid>
		<description><![CDATA[Almost ten days passed in Oes Tsetnoc contest after my last post. My prediction that I will have more time for work after 01.10. was very wrong. I did not worked on my entry for single minute. Yet good news are that I am after being for a long time at number two now number one. Since this is day 32 after official beginning of the contest, that mean passed 1 month I will publish some stats in next post to see how we managed to finish this first month. Number of indexed pages is now upping slower and slower under all my expectations. Google show only 117,000 indexed pages which means that until end of the contest we will probably not pass over half a million indexed pages. This will be still decent success for a Promo Junkie forum especially if we count that this year we had few [...]]]></description>
		<wfw:commentRss>http://www.oestsetnocs.com/long-time-no-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oes Tsetnoc Day 24</title>
		<link>http://www.oestsetnocs.com/oes-tsetnoc-day-24/</link>
		<comments>http://www.oestsetnocs.com/oes-tsetnoc-day-24/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 15:37:16 +0000</pubDate>
		<dc:creator>Hellas</dc:creator>
				<category><![CDATA[Contest Daily]]></category>
		<category><![CDATA[Oes Tsetnoc]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[riica]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://www.oestsetnocs.com/?p=104</guid>
		<description><![CDATA[Days in Oes Tsetnoc seo contest are passing fast. I successfully resolved all my RL problems and I am starting from today to work more actively on this Oes Tsetnoc website. I managed not to fall down these last 10 days of inactivity so that should be good sign, however since I was first and I was sure that my position is stable it could be easily that I am wrong again and that my entry will drop even more. Amount of Google indexed pages is not raising as I expected which means people not work so much on their entries. Number now is 69,400 indexed pages. Soon I will start to go across every registered contest entry and give it a small review with even backlink to their frontpage. Hope some of them will return the favor :d. Anyway my next step is to get more backlinks by making [...]]]></description>
		<wfw:commentRss>http://www.oestsetnocs.com/oes-tsetnoc-day-24/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oes Tsetnoc Day 20</title>
		<link>http://www.oestsetnocs.com/oes-tsetnoc-day-20/</link>
		<comments>http://www.oestsetnocs.com/oes-tsetnoc-day-20/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:18:20 +0000</pubDate>
		<dc:creator>Hellas</dc:creator>
				<category><![CDATA[Contest Daily]]></category>
		<category><![CDATA[Oes Tsetnoc]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[day 20]]></category>
		<category><![CDATA[first]]></category>

		<guid isPermaLink="false">http://www.oestsetnocs.com/?p=99</guid>
		<description><![CDATA[After slow start in Oes Tsetnoc search engine optimization contest and bunch of tumbling and changing positions it looks this site got stable first position on the Google. I am very satisfied with the success since I really don’t have time to work on it. This proves how strong my friend backlinks are and I am saying them Thanks. Good connection in this business is maybe more important then in any other. Few more days and I am starting with article and social bookmarking promotions and until then I will provide few blogposts from my own web sites. Since I am constantly comparing this Oes Tsetnoc contest to the Sulumits Retsambew I would again say that in this time Sulumits had almost double more indexed pages. Currently Oes Tsetnoc have 52 700 indexed pages on Google. I am thinking that if this contest gets until end half a million indexed [...]]]></description>
		<wfw:commentRss>http://www.oestsetnocs.com/oes-tsetnoc-day-20/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oes Tsetnoc down to number two</title>
		<link>http://www.oestsetnocs.com/oes-tsetnoc-down-to-number-two/</link>
		<comments>http://www.oestsetnocs.com/oes-tsetnoc-down-to-number-two/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:16:17 +0000</pubDate>
		<dc:creator>Hellas</dc:creator>
				<category><![CDATA[Contest Daily]]></category>
		<category><![CDATA[Oes Tsetnoc]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://www.oestsetnocs.com/?p=96</guid>
		<description><![CDATA[Non working in Oes Tsetnoc is obviously very costly. My lack of time pushed this entry to number two. Exact match .com is again on the number one. He currently have 2300 backlinks which gave us conclusion that contrary to his statements he build backlinks and he work on the site. On top of all that last night my server went down due the unplanned maintance. Half of my sites were off for over 4 hours. I will have this level of commitment for at least next ten days, and staying in the top five for that time would be great success. Google has indexed 27 500 Oes Tsetnoc pages and currently there is same number of contestants as last time, but that is probably because moderators at Promo Junkie did had time to approve new ones. Here is top ten table:]]></description>
		<wfw:commentRss>http://www.oestsetnocs.com/oes-tsetnoc-down-to-number-two/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oes Tsetnoc Day 13</title>
		<link>http://www.oestsetnocs.com/oes-tsetnoc-day-13/</link>
		<comments>http://www.oestsetnocs.com/oes-tsetnoc-day-13/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:09:13 +0000</pubDate>
		<dc:creator>Hellas</dc:creator>
				<category><![CDATA[Contest Daily]]></category>
		<category><![CDATA[Oes Tsetnoc]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[day 13]]></category>

		<guid isPermaLink="false">http://www.oestsetnocs.com/?p=92</guid>
		<description><![CDATA[Number 13 was not good for me in Oes Tsetnoc. First today I realized that from certain countries people don’t see my entry on the first position but on third or forth. However good percent of people see this site on the position one, at least until tonight when SamayLive announced Oes Tsetnoc contest and Google showed indented news listing on the top. I am guessing that since it is news portal that will not last long but who knows. Mysterious are the Google roads. Currently there is 16 500 indexed pages and counting. Comparing to Sulumits Retsambew it’s almost double less, which means people not joined to this contest in larger numbers. Let’s hope more will come in the future days. Public figures on Promo Junkie forum are saying that there is 61 contestants. I stopped work on this entry for last 2 days because lack of time, but [...]]]></description>
		<wfw:commentRss>http://www.oestsetnocs.com/oes-tsetnoc-day-13/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
